9450 Ivy Brook Run 602 Fort Myers Florida, – 224044862
Description
Welcome to Village at Stoneybrook, a pet-friendly gated community that epitomizes convenience and comfort! This charming END Unit, with a brand-new tile roof currently being installed, is situated in an X flood zone, meaning flood insurance is not required. Enjoy the convenience of assigned parking right outside your front door, along with ample guest spaces for visitors. The community boasts a heated swimming pool and a playground, perfect for relaxation and family fun. Located in the heart of Gateway, this home is near SWFL International Airport, shopping, dining, entertainment, and top attractions like two Spring Training facilities and Topgolf. Gateway residents enjoy a wealth of additional amenities, including a community pool, children’s play area, fitness trails, and a dog park. Plus, as a resident, you’ll have access to the exclusive amenities at Gateway Commons, conveniently located at 11301 Gateway Blvd. Whether you’re seeking a single-family home or a rental investment, this community’s low HOA fees and attractive tax rates make it an appealing choice for investors and snowbirds alike. Don’t miss the opportunity to be a part of this vibrant and welcoming community!
View full listing detailsListing Details
Price: | $$229,900 USD |
---|---|
Address: | 9450 Ivy Brook Run 602 |
City: | Fort Myers |
State: | Florida |
Zip Code: | 33913 |
MLS: | 224044862 |
Year Built: | 2006 |
Square Feet: | 1,220 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
heat: | Central Electric |
---|---|
pets: | Limits |
road: | Private Road |
roof: | Tile |
view: | Landscaped Area |
block: | 6 |
range: | 26 |
sewer: | Central |
taxes: | 1763.34 |
terms: | Buyer Finance/Cash, FHA, VA |
water: | Central |
hoaFee: | 1515 |
cooling: | Ceiling Fans, Central Electric |
hoaDesc: | Mandatory |
lotDesc: | Zero Lot Line |
lotUnit: | 602 |
parking: | 2 Assigned, 2+ Spaces, Common, Guest, Paved Parking |
section: | 31 |
taxDesc: | County Only, Homestead |
taxYear: | 2023 |
windows: | Single Hung |
approval: | Application Fee |
elevator: | None |
firptayn: | no |
flooring: | Carpet, Tile |
township: | 44 |
amenities: | BBQ - Picnic, Bike And Jog Path, Clubhouse, Community Park, Community Pool, Play Area |
equipment: | Cooktop - Electric, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
legalDesc: | VILLAGE OF STONEYBROOK I DESC IN INST# 2006-58585 BLDG 6 UNIT 602 |
legalUnit: | NA |
totalArea: | 1220 |
boatAccess: | None |
canalWidth: | None |
hoaFeeFreq: | Quarterly |
irrigation: | Central |
management: | Professional |
possession: | At Closing |
statusType: | Resale Property |
bedroomDesc: | Master BR Upstairs |
carportDesc: | Detached |
development: | VILLAGE OF STONEYBROOK |
maintenance: | Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Interior, Street Lights, Street Maintenance |
totalFloors: | 2 |
bedroomsDesc: | 3 Bed |
buildingDesc: | End-Unit, Multi-Story Home |
construction: | Concrete Block |
currentPrice: | 229900 |
gulfAccessYN: | no |
mlsAreaMajor: | GA01 - Gateway |
numUnitFloor: | 1 |
parcelNumber: | 31-44-26-30-00006.0602 |
privateSpaYN: | no |
rearExposure: | S |
restrictions: | Deeded, No RV |
subCondoName: | VILLAGE OF STONEYBROOK |
waterfrontYN: | no |
carportSpaces: | 1 |
communityType: | Gated |
floorPlanType: | 2 Story |
furnishedDesc: | Unfurnished |
leaseLimitsYN: | yes |
leasesPerYear: | 12 |
privatePoolYN: | no |
applicationFee: | 100 |
exteriorFinish: | Stucco |
mandatoryHoayn: | yes |
minDaysofLease: | 30 |
waterfrontDesc: | None |
additionalRooms: | Laundry in Residence |
developmentName: | VILLAGE OF STONEYBROOK |
foreclosedReoyn: | no |
stormProtection: | None |
taxDistrictType: | Community Development District |
unitsinBuilding: | 10 |
builderProductYN: | no |
cableAvailableYN: | yes |
exteriorFeatures: | None |
interiorFeatures: | Cable Prewire, Internet Available, Smoke Detectors |
totalOneTimeFees: | 100 |
diningDescription: | Breakfast Bar, Dining - Living |
subdivisionNumber: | 30 |
potentialShortSaleYN: | no |
sourceofMeasurements: | Property Appraiser Office |
masterBathDescription: | Combo Tub And Shower |
totalAnnualRecurringFees: | 6060 |
sourceofMeasureLivingArea: | Property Appraiser Office |
sourceofMeasureLotDimensions: | Property Appraiser Office |
Photos
Listing courtesy of Keller Williams Realty Naples
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Bonita). Properties listed with brokerage firms other than Keller Williams Realty Naples (BNSR) are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2025 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Keller Williams Realty Naples (BNSR). Data last updated Friday, January 24th, 2025 at 06:22:10 AM.
Data services provided by IDX Broker