751 108th Ave N Naples Florida, 34108 – 223064673
![](https://paradiseluxurygroup.com/wp-content/uploads/2023/12/223064673.jpg)
Description
Fabulous investment opportunity in this cottage style home. Not only will you received one rental income but two as this home is a duplex located in Naples Park! Your renters will love this location as it is in walking distance to one of Naples beautiful white sandy beaches located in Wiggins State Park! Plus Naples Park property values have increased and additionally in this and the surrounding area gorgeous homes are being built! You just can not go wrong!
View full listing detailsListing Details
Price: | $$749,000 USD |
---|---|
Address: | 751 108th Ave N |
City: | Naples |
State: | Florida |
Zip Code: | 34108 |
MLS: | 223064673 |
Year Built: | 1955 |
Acres: | 0.154 |
Lot Square Feet: | 0.154 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
amenities: | None |
---|---|
annualNetOperatingIncome: | 36600 |
block: | 14 |
boatAccess: | None |
buildingDesc: | 1 Story/Ranch, Duplex |
cableAvailableYN: | yes |
canalWidth: | None |
communityType: | No Subdivision |
construction: | Concrete Block |
cooling: | Ceiling Fans, Window Unit |
currentPrice: | 749000 |
development: | NAPLES PARK |
developmentName: | NAPLES PARK |
elevator: | None |
exteriorFeatures: | Other, Patio, Room for Pool |
exteriorFinish: | Stucco |
firptayn: | no |
flooring: | Carpet, Tile |
foreclosedReoyn: | no |
grossRentalIncome: | 36600 |
gulfAccessYN: | no |
heat: | Wall Unit |
informationAvailable: | Other See Remarks |
irrigation: | Central |
legalDesc: | NAPLES PARK UNIT 1 BLK 14 LOT 13 |
legalUnit: | n/a |
limitedServiceYN: | no |
lotBack: | 50 |
lotDesc: | Regular |
lotFrontage: | 50 |
lotLeft: | 135 |
lotRight: | 135 |
lotUnit: | 13 |
mlsAreaMajor: | NA03 - Naples Park Area |
parcelNumber: | 62424920005 |
pets: | No Approval Needed |
possession: | At Closing |
potentialShortSaleYN: | no |
privatePoolYN: | no |
privateSpaYN: | no |
range: | 25 |
road: | County Maintained, Paved Road, Public Road |
roof: | Shingle |
section: | 28 |
sewer: | Central |
sourceofMeasureLotDimensions: | Property Appraiser Office |
sourceofMeasurements: | Property Appraiser Office |
specialInformation: | Disclosures, Seller Disclosure Available |
statusType: | Resale Property |
subCondoName: | NAPLES PARK |
taxDesc: | City And County |
taxDistrictType: | Not Applicable |
taxYear: | 2022 |
taxes: | 3436.65 |
tenantPays: | Application Fee, Cable, Credit Application, Full Electric, Internet Access, Other/See Remarks, Pet Deposit, Sewer, Trash Removal, Water |
terms: | Buyer Finance/Cash, FHA, VA |
totalBuildings: | 1 |
township: | 48 |
unitCount: | 2 |
unitsinBuilding: | 2 |
water: | Central |
waterfrontDesc: | None |
waterfrontYN: | no |
windows: | Single Hung |
Photos
Please sign up for a Listing Manager account below to inquire about this listing