5350 Estero Blvd Fort Myers Beach Florida, 33931 – 223026895
Description
Available at Ft. Myers Beach, this vacant lot on the Gulf side of Estero Blvd can be yours! Lot has unique three foot wide deeded easement to the public white sandy beach from the backyard. Ideal lot to build a large, high-rise home with pool offering beautiful views of the Gulf and further enjoyment of a gorgeous sunset! Perfect investment property for vacation rentals once home is built. Plus weekly rentals allowed for this property on Estero Blvd!
View full listing detailsListing Details
Price: | $$1,790,000 USD |
---|---|
Address: | 5350 Estero Blvd |
City: | Fort Myers Beach |
State: | Florida |
Zip Code: | 33931 |
MLS: | 223026895 |
Acres: | 0.129 |
Lot Square Feet: | 0.129 acres |
amenities: | None |
---|---|
approval: | None |
availableDocuments: | Survey |
block: | 6 |
boatAccess: | None |
canalWidth: | None |
communityType: | No Subdivision |
currentPrice: | 1790000 |
development: | GULF HEIGHTS |
developmentName: | GULF HEIGHTS |
firptayn: | no |
foreclosedReoyn: | no |
gulfAccessYN: | no |
irrigation: | None |
landUseCode: | 00-Vacant Residential |
legalDesc: | GULF HEIGHTS BLK 6 PB 6 PG 39 LOT 9 |
legalUnit: | n/a |
lotBack: | 45 |
lotDesc: | Regular |
lotFrontage: | 125 |
lotLeft: | 45 |
lotRight: | 125 |
lotType: | Residential Lot |
lotUnit: | 9 |
maintenance: | None |
management: | None |
mlsAreaMajor: | FB04 - Avenida Pescadora to S.Bd |
parcelNumber: | 33-46-24-W1-00206.0090 |
possession: | At Closing |
potentialShortSaleYN: | no |
pricePerAcre: | 13865220.76 |
range: | 24 |
rearExposure: | W |
restrictions: | None |
road: | County Maintained, Paved Road, Public Road |
section: | 33 |
sewer: | None |
sourceofMeasureLotDimensions: | Property Appraiser Office |
sourceofMeasurements: | Property Appraiser Office |
specialInformation: | Survey Available |
subCondoName: | GULF HEIGHTS |
subdivisionNumber: | W1 |
taxDesc: | City And County |
taxDistrictType: | Municipal Service Tax Developmen |
taxYear: | 2022 |
taxes: | 3763.79 |
terms: | Buyer Finance/Cash |
township: | 46 |
trees: | None |
usage: | Single Family |
utilitiesAvailable: | Electric, Phone Line, Trash Removal |
view: | Gulf, Partial Gulf |
water: | None |
waterfrontDesc: | None |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing