5331 Summerlin Rd 3101 Fort Myers Florida, 33919 – 223051379

Description
Turnkey, 2 bed, 2 bath, first floor end unit with tile throughout. Great property for investors! Community offers clubhouse, fitness center, playground, tennis and is gated. Close to shopping, dining and only a 20-minute ride to Ft Myers Beach and Sanibel.
View full listing detailsListing Details
Price: | $$151,000 USD |
---|---|
Address: | 5331 Summerlin Rd 3101 |
City: | Fort Myers |
State: | Florida |
MLS: | 223051379 |
Square Feet: | 1,018 |
Acres: | 0.214 |
Lot Square Feet: | 0.214 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
heat: | Central Electric |
---|---|
pets: | Limits |
block: | 3731 |
range: | 24 |
taxes: | 1647.13 |
terms: | Buyer Finance/Cash, FHA, VA |
water: | Central |
hoaDesc: | Mandatory |
lotDesc: | Regular |
lotUnit: | 3101 |
parking: | 1 Assigned, Guest |
section: | 11 |
taxDesc: | City And County |
taxYear: | 2022 |
windows: | Single Hung, Sliding |
approval: | Application Fee, Buyer |
condoFee: | 1483 |
elevator: | None |
firptayn: | no |
amenities: | Clubhouse, Community Pool, Exercise Room, Tennis Court |
equipment: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
legalDesc: | MYSTIC GARDENS DESC IN INST#2006-41352 BLDG 5331 UNIT 3101 |
legalUnit: | n/a |
totalArea: | 1018 |
canalWidth: | None |
irrigation: | None |
management: | Professional |
possession: | At Closing |
statusType: | Resale Property |
development: | MYSTIC GARDENS |
maintenance: | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Reserve, Trash Removal |
totalFloors: | 2 |
bedroomsDesc: | 2 Bed |
buildingDesc: | 2 Story, Corner, End-Unit |
condoFeeFreq: | Quarterly |
construction: | Concrete Block |
currentPrice: | 151000 |
gulfAccessYN: | no |
numUnitFloor: | 1 |
parcelNumber: | 11-45-24-P1-03731.3101 |
privateSpaYN: | no |
rearExposure: | S |
restrictions: | No Commercial, No RV |
subCondoName: | MYSTIC GARDENS |
communityType: | Gated |
floorPlanType: | Split Bedrooms |
furnishedDesc: | Turnkey |
leaseLimitsYN: | yes |
leasesPerYear: | 3 |
privatePoolYN: | no |
applicationFee: | 150 |
exteriorFinish: | Stucco |
mandatoryHoayn: | yes |
minDaysofLease: | 30 |
unitsinComplex: | 240 |
waterfrontDesc: | None |
additionalRooms: | Screened Lanai/Porch |
developmentName: | MYSTIC GARDENS |
foreclosedReoyn: | no |
stormProtection: | None |
taxDistrictType: | Not Applicable |
builderProductYN: | no |
cableAvailableYN: | yes |
totalOneTimeFees: | 150 |
diningDescription: | Breakfast Bar, Eat-in Kitchen |
subdivisionNumber: | P1 |
petsLimitMaxNumber: | 2 |
petsLimitMaxWeight: | 40 |
specialInformation: | Disclosures, Seller Disclosure Available |
potentialShortSaleYN: | no |
sourceofMeasurements: | Property Appraiser Office |
masterBathDescription: | Shower Only |
totalAnnualRecurringFees: | 5932 |
sourceofMeasureLivingArea: | Property Appraiser Office |
sourceofMeasureLotDimensions: | Property Appraiser Office |
Photos
Please sign up for a Listing Manager account below to inquire about this listing