3441 Manati Ct Cape Coral Florida, – 224047176
Description
Enjoy the large lake views in this immaculate 5 bed, 2.5 bath home located on a cul-de-sac! Many on trend and upgraded features. Growing in popularity dark cabinetry throughout and wood plank tile in the den/flex, master bedroom and 2nd floor loft. The Kitchen offers upgrades with white subway tile on both the backsplash and front of the island, accented beautifully with black appliances, quartz countertops, pendant lighting and undermount sink. The Kitchen is open to the dining area and living/family room with an accented tile wall. The flex/den also has a beautiful accent wall of wainscoting, even making it ideal to use as a formal dining room. Outstanding water views from the main living areas including, eating area, living room and convenient first floor master suite. The Second floor is perfect for your family and guests with 4 extra bedrooms plus loft area to use any way to fit your lifestyle. Paver screened-in lanai is perfect way to start off your morning, sitting back, enjoying a cup of coffee to watch one of Florida’s incredible sunrises gleaming off the large lake right in your backyard!
View full listing detailsListing Details
Price: | $$499,000 USD |
---|---|
Address: | 3441 Manati Ct |
City: | Cape Coral |
State: | Florida |
MLS: | 224047176 |
Square Feet: | 2,863 |
Acres: | 0.203 |
Lot Square Feet: | 0.203 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
heat: | Central Electric |
---|---|
pets: | No Approval Needed |
road: | Paved Road |
block: | 8038 |
range: | 24 |
taxes: | 3874.26 |
terms: | Buyer Finance/Cash, FHA, VA |
water: | Central |
hoaDesc: | Mandatory |
lotDesc: | Regular |
lotUnit: | 37 |
section: | 21 |
taxDesc: | County Only |
taxYear: | 2023 |
windows: | Single Hung, Sliding |
approval: | Application Fee, Buyer |
elevator: | None |
firptayn: | no |
amenities: | Bike And Jog Path, Bocce Court, Clubhouse, Community Park, Community Pool, Community Room, Library, Pickleball, Play Area, Sidewalk, Streetlight, Tennis Court, Underground Utility |
equipment: | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
legalDesc: | ENTRADA DESC IN INST#2006-409641 BLK 8038 LOT 37 |
legalUnit: | n/a |
masterHoa: | Quarterly |
totalArea: | 3317 |
canalWidth: | None |
garageDesc: | Attached |
irrigation: | Lake/Canal |
management: | Professional |
possession: | At Closing |
statusType: | Resale Property |
bedroomDesc: | First Floor Bedroom |
development: | ENTRADA |
maintenance: | Legal/Accounting, Manager, Repairs, Street Lights, Street Maintenance |
totalFloors: | 2 |
transferFee: | 150 |
bedroomsDesc: | 5 Bed |
buildingDesc: | 2 Story |
construction: | Concrete Block |
currentPrice: | 499000 |
gulfAccessYN: | no |
masterHoaFee: | 533 |
parcelNumber: | 21-43-24-C3-00938.0370 |
privateSpaYN: | no |
rearExposure: | E |
restrictions: | Deeded |
subCondoName: | ENTRADA |
communityType: | Gated, Tennis |
floorPlanType: | 2 Story |
furnishedDesc: | Unfurnished |
leaseLimitsYN: | yes |
leasesPerYear: | 4 |
privatePoolYN: | no |
applicationFee: | 100 |
exteriorFinish: | Stucco |
mandatoryHoayn: | yes |
minDaysofLease: | 30 |
oneTimeOtheFee: | 500 |
waterfrontDesc: | None |
additionalRooms: | Den - Study, Laundry in Residence, Loft, Screened Lanai/Porch |
developmentName: | ENTRADA |
foreclosedReoyn: | no |
stormProtection: | Shutters - Manual |
taxDistrictType: | Not Applicable |
builderProductYN: | no |
cableAvailableYN: | yes |
totalOneTimeFees: | 750 |
diningDescription: | Breakfast Bar, Dining - Living, Eat-in Kitchen, Other |
subdivisionNumber: | C3 |
kitchenDescription: | Island, Pantry |
specialInformation: | Disclosures, Seller Disclosure Available |
potentialShortSaleYN: | no |
sourceofMeasurements: | Property Appraiser Office |
masterBathDescription: | Dual Sinks, Separate Tub And Shower |
totalAnnualRecurringFees: | 2132 |
sourceofMeasureLivingArea: | Developer Brochure |
sourceofMeasureLotDimensions: | Property Appraiser Office |
Photos
Listing courtesy of Keller Williams Realty Naples
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Bonita). Properties listed with brokerage firms other than Keller Williams Realty Naples (BNSR) are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2024 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Keller Williams Realty Naples (BNSR). Data last updated Saturday, December 21st, 2024 at 06:31:35 PM.
Data services provided by IDX Broker