2513 43rd St W Lehigh Acres Florida, – 224049480
Description
Discover this stunning half-acre lot in Lehigh Acres, ideally located near Sunshine Blvd in picturesque Southwest Florida. This expansive property offers the perfect blend of privacy and convenience, situated in a tranquil rural setting. Whether you dream of building your custom home or expanding your investment portfolio, this parcel is a prime opportunity. Enjoy close proximity to shopping, Southwest Florida International Airport, Fort Myers, entertainment options, schools, churches, and more. Secure your piece of paradise today and start envisioning the possibilities.
View full listing detailsListing Details
Price: | $$56,000 USD |
---|---|
Address: | 2513 43rd St W |
City: | Lehigh Acres |
State: | Florida |
MLS: | 224049480 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
road: | County Maintained, Paved Road, Public Road |
---|---|
block: | 95 |
range: | 26 |
taxes: | 703.06 |
terms: | Buyer Finance/Cash |
trees: | Other/Remarks |
usage: | Single Family |
water: | None, Well |
lotBack: | 160 |
lotDesc: | Oversize |
lotLeft: | 135 |
lotType: | Residential Lot |
lotUnit: | 2 |
section: | 13 |
taxDesc: | County Only |
taxYear: | 2023 |
approval: | None |
firptayn: | no |
lotRight: | 135 |
amenities: | None |
legalDesc: | LEHIGH ACRES UNIT 9 BLK.95 PB 15 PG 62 LOTS 2 + 3 |
legalUnit: | na |
canalWidth: | None |
irrigation: | None |
possession: | At Closing |
development: | LEHIGH ACRES |
groundCover: | Brush, Grass |
landUseCode: | 00-Vacant Residential |
lotFrontage: | 160 |
maintenance: | None |
currentPrice: | 55000 |
gulfAccessYN: | no |
parcelNumber: | 13-44-26-09-00095.0020 |
pricePerAcre: | 110000 |
rearExposure: | S |
restrictions: | None |
subCondoName: | LEHIGH ACRES |
communityType: | No Subdivision, Non-Gated |
waterfrontDesc: | None |
developmentName: | LEHIGH ACRES |
foreclosedReoyn: | no |
taxDistrictType: | Not Applicable |
landImprovements: | Build to Suit |
subdivisionNumber: | 09 |
availableDocuments: | Aerial |
utilitiesAvailable: | Cable, Electric, Sewer, Water |
potentialShortSaleYN: | no |
sourceofMeasurements: | Property Appraiser Office |
sourceofMeasureLotDimensions: | Property Appraiser Office |
Photos
Listing courtesy of Keller Williams Realty Naples
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Bonita). Properties listed with brokerage firms other than Keller Williams Realty Naples (BNSR) are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2024 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Keller Williams Realty Naples (BNSR). Data last updated Wednesday, November 6th, 2024 at 06:34:16 AM.
Data services provided by IDX Broker