25061 Peacock Ln 102 Naples Florida, 34114 – 224061266
Description
This convenient first floor 2 bed, 2 bath, attached garage, end unit presents beautiful tranquil lake and lush nature views. Nice layout and with a little TLC this home can easily be made your own or even a great unit to rent out! Stainless kitchen appliances, with french door/bottom freezer refrigerator plus a breakfast eating area. The units roof has also been replaced in 2023. Imagine sitting out on the screened-in lanai, sipping your morning coffee with the sun gleaming off the water while hearing nothing but the quiet sounds of nature! The Community is ideally located only 20 minutes from both Marco Island and renowned Downtown Naples. Enjoy the Community’s clubhouse, pool/spa, tennis and pickleball courts. For boaters just across the highway is the Port of the Islands Marina with public boat ramp and water sports. If looking for a serene retreat surrounded by nature and water, but yet close enough for activities, shopping and restaurants, this is the place!
View full listing detailsListing Details
Price: | $$300,000 USD |
---|---|
Address: | 25061 Peacock Ln 102 |
City: | Naples |
State: | Florida |
MLS: | 224061266 |
Square Feet: | 1,349 |
Bedrooms: | 2 |
Bathrooms: | 2 |
heat: | Central Electric |
---|---|
pets: | Limits |
block: | 14 |
range: | 28 |
taxes: | 3258.11 |
terms: | Buyer Finance/Cash, FHA, VA |
water: | Central |
hoaDesc: | Mandatory |
lotDesc: | Zero Lot Line |
lotUnit: | 102 |
section: | 4 |
taxDesc: | City And County |
taxYear: | 2023 |
windows: | Single Hung, Sliding |
approval: | Application Fee, Buyer |
condoFee: | 1339 |
elevator: | None |
firptayn: | no |
amenities: | Bike And Jog Path, Clubhouse, Community Pool, Community Spa/Hot tub, Internet Access, Pickleball, Sidewalk, Streetlight, Tennis Court, Underground Utility |
equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
legalDesc: | ORCHID COVE A CONDOMINIUM BLDG 14-102 |
legalUnit: | n/a |
totalArea: | 1711 |
garageDesc: | Attached |
irrigation: | Central |
management: | Professional |
possession: | At Closing |
statusType: | Resale Property |
bedroomDesc: | Split Bedrooms |
development: | PORT OF THE ISLANDS |
maintenance: | Lawn/Land Maintenance, Legal/Accounting, Manager, Street Lights, Street Maintenance |
totalFloors: | 1 |
bedroomsDesc: | 2 Bed |
buildingDesc: | Carriage/Coach, End-Unit |
condoFeeFreq: | Quarterly |
construction: | Concrete Block |
currentPrice: | 300000 |
gulfAccessYN: | no |
numUnitFloor: | 1 |
parcelNumber: | 64702101081 |
privateSpaYN: | no |
rearExposure: | S |
restrictions: | Architectural, Deeded |
subCondoName: | ORCHID COVE |
communityType: | Non-Gated |
floorPlanType: | Split Bedrooms |
furnishedDesc: | Unfurnished |
leaseLimitsYN: | yes |
leasesPerYear: | 6 |
privatePoolYN: | no |
applicationFee: | 150 |
exteriorFinish: | Stucco |
mandatoryHoayn: | yes |
minDaysofLease: | 30 |
waterfrontDesc: | Lake |
additionalRooms: | Laundry in Residence, Screened Lanai/Porch |
developmentName: | PORT OF THE ISLANDS |
foreclosedReoyn: | no |
stormProtection: | Other |
taxDistrictType: | Community Development District |
unitsinBuilding: | 4 |
builderProductYN: | no |
cableAvailableYN: | yes |
totalOneTimeFees: | 150 |
diningDescription: | Breakfast Room, Dining - Living, Eat-in Kitchen |
subdivisionNumber: | 529970 |
kitchenDescription: | Pantry |
specialInformation: | Disclosures, Seller Disclosure Available |
potentialShortSaleYN: | no |
sourceofMeasurements: | Property Appraiser Office |
masterBathDescription: | Dual Sinks, Shower Only |
totalAnnualRecurringFees: | 5356 |
sourceofMeasureLivingArea: | Developer Brochure |
sourceofMeasureLotDimensions: | Property Appraiser Office |
Photos
Listing courtesy of Keller Williams Realty Naples
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Bonita). Properties listed with brokerage firms other than Keller Williams Realty Naples (BNSR) are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2024 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Keller Williams Realty Naples (BNSR). Data last updated Saturday, December 21st, 2024 at 06:31:35 PM.
Data services provided by IDX Broker