19013/017 Tangerine Rd Fort Myers Florida, 33967 – 224003155
Description
Investors, do not miss this rare opportunity to own this duplex located in fast selling community of San Carlos Park. One of the lowest priced duplex’s on the market and currently has two great tenants. Each unit has 2-bedrooms , 2-baths, living room, front screened in porch, vaulted ceilings, kitchen with breakfast/dining room and tile in main/wet areas. Unit 19017 also has tiled bedrooms, side by side washer/dryer, and screened in lanai. Unit 19013 has a dishwasher and stackable washer/dryer plus a Florida Room perfect for extra space. Plenty of room in the backyard for both tenants plus a storage shed. San Carlos Park is in a great location, close to the airport, Hertz Arena, variety of shopping and dining.
View full listing detailsListing Details
Price: | $$500,000 USD |
---|---|
Address: | 19013/017 Tangerine Rd |
City: | Fort Myers |
State: | Florida |
MLS: | 224003155 |
Acres: | 0.197 |
Lot Square Feet: | 0.197 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
heat: | Central Electric |
---|---|
pets: | With Approval |
block: | 257 |
range: | 25 |
taxes: | 3803.22 |
terms: | Buyer Finance/Cash, FHA, VA |
water: | Central |
lotDesc: | Regular |
lotUnit: | 41 |
section: | 22 |
taxDesc: | County Only |
taxYear: | 2022 |
windows: | Single Hung |
elevator: | None |
firptayn: | no |
amenities: | None |
legalDesc: | SAN CARLOS PK U 19 UNREC BLK 257 OR 371 PG 473 LOTS 41 + 42 |
legalUnit: | n/a |
unitCount: | 2 |
canalWidth: | None |
irrigation: | Central |
possession: | At Closing |
statusType: | Resale Property |
tenantPays: | Cable, Full Electric, Full Telephone, Internet Access |
development: | SAN CARLOS PARK |
buildingDesc: | 1 Story/Ranch, Duplex |
construction: | Concrete Block |
currentPrice: | 487000 |
gulfAccessYN: | no |
parcelNumber: | 22-46-25-01-00257.0410 |
privateSpaYN: | no |
subCondoName: | SAN CARLOS PARK |
communityType: | Non-Gated |
privatePoolYN: | no |
exteriorFinish: | Aluminum Siding |
waterfrontDesc: | None |
developmentName: | SAN CARLOS PARK |
foreclosedReoyn: | no |
taxDistrictType: | Not Applicable |
unitsinBuilding: | 2 |
cableAvailableYN: | yes |
limitedServiceYN: | no |
grossRentalIncome: | 26400 |
subdivisionNumber: | 01 |
specialInformation: | Disclosures, Seller Disclosure Available |
informationAvailable: | Other See Remarks |
potentialShortSaleYN: | no |
sourceofMeasurements: | Property Appraiser Office |
annualNetOperatingIncome: | 26400 |
sourceofMeasureLotDimensions: | Property Appraiser Office |
Photos
Please sign up for a Listing Manager account below to inquire about this listing