16014 Starglazer Pl Bonita Springs Florida, – 224061597
Description
This immaculate 3 bed+2 bath, attached 2-car garage open floor plan home is situated at the end of the street for complete privacy. Nice features and upgrades added throughout with large backyard offering plenty of room to add a pool. In 2020 an automatic generator was added servicing the entire house. High impact windows plus manual shutters and automatic shutters were added to the Lanai to withstand up to 200-mile winds. Reverse osmosis system also installed in 2020. Kitchen with gas range, stainless appliances, quartz counter-tops, attractive stainless range air vent and backsplash all add to the appeal of the kitchen which is open to the living room. On-trend luxury plank vinyl flooring throughout, with tile in bathroom and laundry room. The Master en-suite offers two closets, with one large walk-in finished with custom built-in shelving, dual vanities, make-up vanity, walk-in shower, and quartz counter-tops. Enjoy your morning coffee or wind down the evening out in the paver screen-in lanai with peaceful landscape views and privacy wall beyond. Plus the lanai has been pre-wired for a hot tub! Valencia Bonita Community is absolutely outstanding for all the amenities they offer with 45,000sf clubhouse and lifestyle complex with dining, theater, fitness studio, nail/spa salon, resort and lap pools, pickleball, tennis, bocci, dog park, plus so much more in this 55+ socially active community! Located close to shopping, dining, golf courses and Beach lovers – only a short 20-minute ride to the white sandy Beach Bonita has to offer! Don’t miss out on this one!
View full listing detailsListing Details
Price: | $$699,000 USD |
---|---|
Address: | 16014 Starglazer Pl |
City: | Bonita Springs |
State: | Florida |
MLS: | 224061597 |
Square Feet: | 2,101 |
Acres: | 0.135 |
Lot Square Feet: | 0.135 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
heat: | Central Electric |
---|---|
pets: | Limits |
road: | Paved Road, Private Road |
range: | 26 |
taxes: | 6581.97 |
terms: | Buyer Finance/Cash, FHA, VA |
water: | Central, Reverse Osmosis - Entire House |
hoaDesc: | Mandatory |
lotDesc: | Regular |
lotUnit: | 221 |
section: | 2 |
taxDesc: | County Only |
taxYear: | 2023 |
windows: | Single Hung, Sliding |
approval: | Application Fee, Buyer |
elevator: | None |
firptayn: | no |
amenities: | Basketball, BBQ - Picnic, Bocce Court, Business Center, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Dog Park, Exercise Room, Fitness Center Attended, Full Service Spa, Hobby Room, Internet Access, Lap Pool, Pickleball, Restaurant, Streetlight, Tennis Court, Theater, Underground Utility |
equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Reverse Osmosis, Self Cleaning Oven, Washer |
legalDesc: | BONITA BEACH ROAD ESTATES PLAT FOUR LOT 221 AS DESC IN INST 2017-199680 |
legalUnit: | N/A |
masterHoa: | Quarterly |
totalArea: | 2590 |
canalWidth: | None |
garageDesc: | Attached |
irrigation: | Reclaimed |
management: | Professional |
possession: | At Closing |
statusType: | Resale Property |
bedroomDesc: | Split Bedrooms |
development: | VALENCIA BONITA |
maintenance: | Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Rec Facilities, Reserve, Security, Street Lights, Street Maintenance |
totalFloors: | 1 |
transferFee: | 3500 |
bedroomsDesc: | 3 Bed |
buildingDesc: | 1 Story/Ranch |
construction: | Concrete Block |
currentPrice: | 699000 |
gulfAccessYN: | no |
masterHoaFee: | 1484 |
numUnitFloor: | 1 |
parcelNumber: | 02-48-26-B1-04000.2210 |
privateSpaYN: | no |
rearExposure: | N |
restrictions: | Deeded, No Commercial, No RV |
subCondoName: | VALENCIA BONITA |
communityType: | Gated, Tennis |
floorPlanType: | Split Bedrooms |
furnishedDesc: | Unfurnished |
leaseLimitsYN: | yes |
leasesPerYear: | 1 |
privatePoolYN: | no |
applicationFee: | 100 |
exteriorFinish: | Stucco |
mandatoryHoayn: | yes |
minDaysofLease: | 210 |
waterfrontDesc: | None |
additionalRooms: | Den - Study, Laundry in Residence, Screened Lanai/Porch |
developmentName: | VALENCIA BONITA |
foreclosedReoyn: | no |
stormProtection: | Impact Resistant Windows, Shutters, Shutters Electric, Shutters - Manual |
taxDistrictType: | Not Applicable |
unitsinBuilding: | 1 |
builderProductYN: | no |
cableAvailableYN: | yes |
totalOneTimeFees: | 3600 |
diningDescription: | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
subdivisionNumber: | B1 |
kitchenDescription: | Pantry |
specialInformation: | Disclosures, Seller Disclosure Available |
potentialShortSaleYN: | no |
sourceofMeasurements: | Property Appraiser Office |
masterBathDescription: | Dual Sinks, Shower Only |
totalAnnualRecurringFees: | 5936 |
sourceofMeasureLivingArea: | Property Appraiser Office |
sourceofMeasureLotDimensions: | Property Appraiser Office |
Photos
Listing courtesy of Keller Williams Realty Naples
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Bonita). Properties listed with brokerage firms other than Keller Williams Realty Naples (BNSR) are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2024 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Keller Williams Realty Naples (BNSR). Data last updated Saturday, December 21st, 2024 at 06:31:35 PM.
Data services provided by IDX Broker