1505 Clayton Ave Lehigh Acres Florida, – 224080169
Description
Discover an incredible opportunity to build your custom dream home on this spacious, build-to-suit lot located at 1505 Clayton Ave. Nestled in a quiet and desirable neighborhood, this lot offers endless possibilities to design a home that fits your lifestyle and preferences.
With plenty of space for a large residence, outdoor living areas, and even a pool, this lot provides the flexibility to create the perfect Florida oasis. Conveniently located near schools, shopping, dining, and parks, this property combines privacy with proximity to all the essentials.
Don’t miss your chance to own a blank canvas and make your vision a reality.
View full listing detailsListing Details
Price: | $$59,900 USD |
---|---|
Address: | 1505 Clayton Ave |
City: | Lehigh Acres |
State: | Florida |
Zip Code: | 33972 |
MLS: | 224080169 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
road: | County Maintained, Paved Road, Public Road |
---|---|
view: | Landscaped Area |
block: | 47 |
range: | 27 |
sewer: | None |
taxes: | 393.18 |
terms: | Buyer Finance/Cash |
usage: | Single Family |
water: | None |
lotBack: | 105 |
lotDesc: | Oversize |
lotLeft: | 208 |
lotType: | Residential Lot |
lotUnit: | 15 |
section: | 16 |
taxDesc: | County Only |
taxYear: | 2023 |
approval: | None |
firptayn: | no |
lotRight: | 208 |
township: | 44 |
legalDesc: | LEHIGH ACRES UNIT 12 BLK 47 PB 254 PG 70 LOT 15 |
legalUnit: | NA |
boatAccess: | None |
canalWidth: | None |
irrigation: | None |
possession: | At Closing |
development: | LEHIGH ACRES |
landUseCode: | 00-Vacant Residential |
lotFrontage: | 105 |
maintenance: | None |
currentPrice: | 59900 |
gulfAccessYN: | no |
mlsAreaMajor: | LA01 - North Lehigh Acres |
parcelNumber: | 16-44-27-12-00047.0150 |
pricePerAcre: | 119800 |
rearExposure: | W |
restrictions: | None |
subCondoName: | LEHIGH ACRES |
waterfrontYN: | no |
communityType: | No Subdivision, Non-Gated |
waterfrontDesc: | None |
developmentName: | LEHIGH ACRES |
foreclosedReoyn: | no |
taxDistrictType: | Not Applicable |
landImprovements: | Build to Suit, See Remarks |
subdivisionNumber: | 12 |
specialInformation: | Survey Available |
utilitiesAvailable: | Cable, Electric |
potentialShortSaleYN: | no |
sourceofMeasurements: | Survey |
sourceofMeasureLotDimensions: | Survey |
Photos
Listing courtesy of Keller Williams Realty Naples
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Bonita). Properties listed with brokerage firms other than Keller Williams Realty Naples (BNSR) are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2024 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Keller Williams Realty Naples (BNSR). Data last updated Wednesday, November 20th, 2024 at 06:40:52 PM.
Data services provided by IDX Broker