14546 Speranza Way Bonita Springs Florida, – 224096203
Description
Enjoy your slice of paradise in this immaculate, furnished home with beautiful lake and golf course views beyond! Home offers tile throughout main and wet areas, painted in neutral tones, a new Lennox AC system, plus many enhancements throughout. Upon entrance foyer door with sidelights/transom and a bonus closet for extra storage. The kitchen boasts stainless appliances, decorative backsplash, granite counter-top, breakfast bar and dining area. The living room offers a wall of sliders leading to the paver Lanai making it a great flow through for entertaining. Master en-suite offers attractive tray ceiling, his and her closets and a convenient sliding entry to the lanai, plus bath with dual sinks, tub, walk-in shower with walls of accent tile. Extra bedroom for guests and currently den is set up as a third bedroom. Enjoy Florida’s outdoor lifestyle in the covered paver Lanai with electric shutters, while sitting back taking in the incredible views or take a dip in the heated built-in pool with screen enclosure. Palmira Country Club offers a newly renovated Renaissance Center, a clubhouse with dining and grille room, both lagoon resort and lap pool/spa, fitness center, tennis, pickleball, bocceball, and basketball courts, fire pit, plus an abundance of activities and more! Palmira Country Club also offers optional golf membership with a Gordon Lewis designed 27-hole course or social membership.
View full listing detailsListing Details
Price: | $$819,500 USD |
---|---|
Address: | 14546 Speranza Way |
City: | Bonita Springs |
State: | Florida |
MLS: | 224096203 |
Square Feet: | 1,807 |
Acres: | 0.175 |
Lot Square Feet: | 0.175 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
heat: | Central Electric |
---|---|
pets: | With Approval |
road: | Paved Road, Private Road |
block: | 10 |
range: | 26 |
taxes: | 8552 |
terms: | Buyer Finance/Cash, FHA, VA |
water: | Central |
hoaFee: | 627 |
hoaDesc: | Mandatory |
lotDesc: | Regular |
lotUnit: | 37 |
section: | 4 |
taxDesc: | County Only |
taxYear: | 2023 |
windows: | Single Hung, Sliding, Transom |
approval: | Application Fee, Buyer |
elevator: | None |
firptayn: | no |
amenities: | Basketball, Bocce Court, Business Center, Clubhouse, Community Park, Community Pool, Community Spa/Hot tub, Dog Park, Exercise Room, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Lap Pool, Pickleball, Play Area, Private Membership, Putting Green, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court, Underground Utility |
equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Self Cleaning Oven, Washer |
legalDesc: | PARKLANDS LEE BLK 10-A PB 79 PGS 84-97 LOT 37 |
legalUnit: | n/a |
masterHoa: | Quarterly |
totalArea: | 2238 |
canalWidth: | None |
garageDesc: | Attached |
hoaFeeFreq: | Quarterly |
irrigation: | Reclaimed |
management: | Professional |
possession: | At Closing |
statusType: | Resale Property |
bedroomDesc: | Split Bedrooms |
development: | PALMIRA GOLF AND COUNTRY CLUB |
maintenance: | Lawn/Land Maintenance, Legal/Accounting, Manager, Reserve, Street Lights, Street Maintenance |
totalFloors: | 1 |
transferFee: | 3000 |
bedroomsDesc: | 2+Den |
buildingDesc: | 1 Story/Ranch |
construction: | Concrete Block |
currentPrice: | 819500 |
gulfAccessYN: | no |
masterHoaFee: | 1529 |
numUnitFloor: | 1 |
parcelNumber: | 04-48-26-B3-00610.0370 |
privateSpaYN: | no |
rearExposure: | N |
restrictions: | Architectural |
subCondoName: | NOVELA |
communityType: | Gated, Golf Course, Tennis |
floorPlanType: | Split Bedrooms |
furnishedDesc: | Furnished |
leaseLimitsYN: | yes |
leasesPerYear: | 3 |
privatePoolYN: | yes |
applicationFee: | 100 |
exteriorFinish: | Stucco |
mandatoryHoayn: | yes |
minDaysofLease: | 30 |
waterfrontDesc: | None |
additionalRooms: | Den - Study, Laundry in Residence, Screened Lanai/Porch |
developmentName: | PALMIRA GOLF AND COUNTRY CLUB |
foreclosedReoyn: | no |
privatePoolDesc: | Below Ground, Equipment Stays, Heated Electric, Screened |
stormProtection: | Shutters Electric, Shutters - Manual |
taxDistrictType: | Community Development District |
unitsinBuilding: | 1 |
builderProductYN: | no |
cableAvailableYN: | yes |
totalOneTimeFees: | 3100 |
diningDescription: | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
specialAssessment: | 733 |
subdivisionNumber: | B3 |
kitchenDescription: | Island, Pantry |
specialInformation: | Disclosures, Seller Disclosure Available |
potentialShortSaleYN: | no |
sourceofMeasurements: | Property Appraiser Office |
masterBathDescription: | Dual Sinks, Separate Tub And Shower |
specialAssessmentFeeFreq: | Annually |
totalAnnualRecurringFees: | 9357 |
sourceofMeasureLivingArea: | Property Appraiser Office |
sourceofMeasureLotDimensions: | Property Appraiser Office |
Photos
Listing courtesy of Keller Williams Realty Naples
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Bonita). Properties listed with brokerage firms other than Keller Williams Realty Naples (BNSR) are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2024 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Keller Williams Realty Naples (BNSR). Data last updated Saturday, December 21st, 2024 at 06:34:54 AM.
Data services provided by IDX Broker