10648 Camarelle Cir Fort Myers Florida, – 224070115
Description
Welcome to this single family, 2 bed, 2 bath attached 2-car garage in the beautiful community of Pelican Preserve. This home is impeccable with stylish upgraded features in neutral tones throughout and offers privacy. Home feels like a model when you walk in with extra-large tile throughout, including the screened-in lanai. A gorgeous kitchen with gray accent sub-way tile, granite counter-top, stainless-steel appliances, white upgraded cabinetry offering large pull-out drawers. This open concept home is ideal for entertaining as the kitchen is open to the living room with a large sliding entry to the lanai which boasts a window screen for optimal views, making it just simply perfect to sit back and enjoy one of SWFL many beautiful sunsets! Master en-suite offers private entry to lanai, two walk-in closets finished with cabinets and shelving, bath with dual sinks and a stunning large walk-in shower finished from floor to ceiling in beautiful gray tile and a seating shelf. The laundry room is also great for extra storage offering cabinetry and additional shelving. The Community of Pelican Preserve has been voted in the top 55+ places to live offering a very active lifestyle with both sports and social activities. Includes both indoor lap pool and outdoor resort pool, restaurant, fitness center, 12 pickle ball, 2 bocce ball and 8 Har-Tru tennis courts, softball field, basketball and lawn bowling rink. The Town Center offers everything from live music performances to arts and crafts. This home is a must see!
View full listing detailsListing Details
Price: | $$425,000 USD |
---|---|
Address: | 10648 Camarelle Cir |
City: | Fort Myers |
State: | Florida |
MLS: | 224070115 |
Square Feet: | 1,278 |
Acres: | 0.229 |
Lot Square Feet: | 0.229 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
heat: | Central Electric |
---|---|
pets: | Limits |
road: | Paved Road, Private Road |
block: | C |
range: | 25 |
taxes: | 4275.13 |
terms: | Buyer Finance/Cash, FHA, VA |
water: | Central |
hoaFee: | 566 |
hoaDesc: | Mandatory |
lotDesc: | Regular |
lotUnit: | 13 |
section: | 2 |
taxDesc: | City And County |
taxYear: | 2023 |
windows: | Single Hung, Sliding |
approval: | Application Fee, Buyer |
elevator: | None |
firptayn: | no |
amenities: | Basketball, Bike And Jog Path, Billiards, Bocce Court, Business Center, Clubhouse, Community Room, Community Spa/Hot tub, Dog Park, Exercise Room, Fishing Pier, Golf Course, Hobby Room, Internet Access, Pickleball, Private Membership, Putting Green, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court, Theater |
equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
legalDesc: | VILLA CAPRI AT PELICAN PRESERVE TRACT T DESC IN INST #2006-126026 BLK C LOT 13 |
legalUnit: | n/a |
masterHoa: | Quarterly |
totalArea: | 1725 |
canalWidth: | None |
garageDesc: | Attached |
hoaFeeFreq: | Quarterly |
irrigation: | Reclaimed |
management: | Professional |
possession: | At Closing |
statusType: | Resale Property |
bedroomDesc: | Split Bedrooms |
development: | PELICAN PRESERVE |
maintenance: | Lawn/Land Maintenance, Legal/Accounting, Manager, Reserve, Street Lights, Street Maintenance |
totalFloors: | 1 |
transferFee: | 2000 |
bedroomsDesc: | 2 Bed |
buildingDesc: | 1 Story/Ranch |
construction: | Concrete Block |
currentPrice: | 425000 |
gulfAccessYN: | no |
masterHoaFee: | 1236 |
numUnitFloor: | 1 |
parcelNumber: | 02-45-25-P3-0200C.0130 |
privateSpaYN: | no |
rearExposure: | W |
restrictions: | Deeded |
subCondoName: | CAMARELLE |
communityType: | Gated, Golf Course, Tennis |
floorPlanType: | Great Room |
furnishedDesc: | Negotiable |
leaseLimitsYN: | yes |
leasesPerYear: | 12 |
privatePoolYN: | no |
applicationFee: | 150 |
exteriorFinish: | Stucco |
mandatoryHoayn: | yes |
minDaysofLease: | 30 |
waterfrontDesc: | None |
additionalRooms: | Laundry in Residence, Screened Lanai/Porch |
developmentName: | PELICAN PRESERVE |
foreclosedReoyn: | no |
stormProtection: | Other |
taxDistrictType: | Community Development District |
unitsinBuilding: | 1 |
builderProductYN: | no |
cableAvailableYN: | yes |
totalOneTimeFees: | 2150 |
diningDescription: | Breakfast Bar, Dining - Living |
subdivisionNumber: | P3 |
specialInformation: | Disclosures, Seller Disclosure Available, Survey Available |
potentialShortSaleYN: | no |
sourceofMeasurements: | Property Appraiser Office |
masterBathDescription: | Dual Sinks, Shower Only |
totalAnnualRecurringFees: | 7208 |
sourceofMeasureLivingArea: | Property Appraiser Office |
sourceofMeasureLotDimensions: | Property Appraiser Office |
Photos
Listing courtesy of Keller Williams Realty Naples
The data relating to real estate for sale on this limited electronic display comes in part from the Southwest Florida MLS (Bonita). Properties listed with brokerage firms other than Keller Williams Realty Naples (BNSR) are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program. The source of this real property information is the copyrighted and proprietary database compilation of the participating Southwest Florida MLS organizations and is Copyright 2024 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it. Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Keller Williams Realty Naples (BNSR). Data last updated Wednesday, November 20th, 2024 at 06:40:52 PM.
Data services provided by IDX Broker