102 NE 24th Ter Cape Coral Florida, 33909 – 223039089

Description
This empty Southern Exposure Lot on NE 24TH TER in Cape Coral is ready for you to build your new home.
With its proximity to the Pine Island-Del Prado corridor, you’ll enjoy swift access to a plethora of shopping centers, entertainment venues, dining establishments, and much more. Whether you’re eager to commence building your dream home immediately or seeking a valuable addition to your investment portfolio, this lot offers endless possibilities. Don’t miss out on the chance to claim your slice of Southwest Florida—take a drive by today before it’s too late!
Listing Details
Price: | $$40,000 USD |
---|---|
Address: | 102 NE 24th Ter |
City: | Cape Coral |
State: | Florida |
Zip Code: | 33909 |
MLS: | 223039089 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
approval: | None |
---|---|
block: | 2290 |
boatAccess: | None |
canalWidth: | None |
communityType: | Non-Gated |
currentPrice: | 40000 |
development: | CAPE CORAL |
developmentName: | CAPE CORAL |
firptayn: | no |
foreclosedReoyn: | no |
groundCover: | Grass |
gulfAccessYN: | no |
irrigation: | None |
landImprovements: | Cleared |
landUseCode: | 00-Vacant Residential |
legalDesc: | CAPE CORAL UNIT 36 BLK 2290 PB 16 PG 119 LOTS 9 + 10 |
legalUnit: | NA |
lotBack: | 80 |
lotDesc: | Regular |
lotFrontage: | 80 |
lotLeft: | 126 |
lotRight: | 126 |
lotType: | Residential Lot |
lotUnit: | 9 |
maintenance: | None |
mlsAreaMajor: | CC31 - Cape Coral Unit 17,31-36, |
parcelNumber: | 25-43-23-C4-02290.0090 |
possession: | At Closing |
potentialShortSaleYN: | no |
pricePerAcre: | 173913.04 |
range: | 23 |
rearExposure: | S |
restrictions: | None |
road: | City Maintained |
section: | 25 |
sewer: | None |
sourceofMeasureLotDimensions: | Property Appraiser Office |
sourceofMeasurements: | Property Appraiser Office |
specialInformation: | Foreign Seller |
subCondoName: | CAPE CORAL |
subdivisionNumber: | C4 |
taxDesc: | City And County |
taxDistrictType: | Not Applicable |
taxYear: | 2022 |
taxes: | 546.65 |
terms: | Buyer Finance/Cash |
township: | 43 |
usage: | Single Family |
utilitiesAvailable: | Cable, Electric, Irrigation Water, Water |
view: | City, Landscaped Area |
water: | None |
waterfrontDesc: | None |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing